This is a Science Project, Where 4 different watermelon seeds are placed into cups with different inches of different soil.
Thursday, June 23, 2011
Conclusion by: Jessica Frick
This experiment concluded that fertilized soil works better when helping plants grow rather than natural soil. This happened because of the difference in the nitrogen content between the two soils. The natural soil was not able to get the necessary nitrogen because it was growing inside a classroom. This shows that when thinking about this in a larger scale, like farmers using this to grow their crops. When the farmers would use the fertilized soil they would already have the necessary amount of nitrogen needed for plant growth. This would allow a slim amount of the plant dying from not having enough nitrogen content. The natural soil however, has to get that nitrogen from the nitrogen cycle which takes more time. This would have a higher risk of failure because of the nitrogen not coming fast enough and giving the plant the nutrients it needs to grow.
Conclusion by: Colleen Cavanaugh
This concludes that Fertilized soil works better than Natural soil when growing plants. There was a drastic change in the growing of the plants in different soils, fertilizer made the plants grow faster, while natural did not grow at all. The expected growth of both plants was thought that they would both grow, but the fertilizer would grow more. What happened is, fertilizer plants grew, and natural did not at all. In the beginning less water should have been used, because through the weeks the amount had to be changed. This could be used in the real world when farming is being done, fertilized soil works a lot better than natural soil, it grows the plants faster and better.
Monday, June 20, 2011
Monday; 6/20/11; Week 2
Friday, June 17, 2011
Friday; 6/17/11; Week 1
Wednesday, June 15, 2011
Tuesday, June 14, 2011
Growth Data
Name | Date | Status | Size of Sprout | Soil: Fertilizer
_______________________________________________
Elliot | 6/10/11 | small sprout | unknown | 7.62cm
Elliot | 6/13/11 | sprout | 6 1/2 cm. | 7.62cm
Elliot | 6/14/11 | sprout; 2 stems | 10 cm. | 7.62cm
Elliot | 6/15/11 | sprout; 2 stems | 12 cm. | 7.62cm
Elliot | 6/16/11 | sprouts grew | 12.5 cm. | 7.62cm
Elliot | 6/17/11 | stems have leaves | 14 cm. | 7.62cm
Elliot | 6/20/11 | grew more leaves | 15.5 cm. | 7.62cm
Elliot | 6/21/11 | same | 15.5 cm. | 7.62cm
Elliot | 6/23/11 | grew more leaves | 17 cm. | 7.62cm
Name | Date | Status | Size of Sprout | Soil: Fertilizer
_______________________________________________
Sydney| 6/10/11 |small sprout | unknown | 2.54cm
Sydney| 6/13/11 | sprout | 8cm. | 2.54cm
Sydney| 6/14/11 | sprout | 11.5 cm. | 2.54cm
Sydney| 6/15/11 | sprout | 12 cm. | 2.54cm
Sydney| 6/16/11 | sprout grew | 13cm. | 2.54cm
Sydney| 6/17/11 |grew | 14cm. | 2.54cm
Sydney| 6/20/11 |another leaf | 16cm. | 2.54cm
Sydney| 6/21/11 |same | 16cm. | 2.54cm
Sydney| 6/23/11 grew another leaf | 17cm. | 2.54cm
Name | Date | Status | Size of Sprout | Soil: Natural
_______________________________________________
Pluto |6/10/11 | weed | N/A | 7.62cm
Pluto |6/13/11 | weed | N/A | 7.62cm
Pluto |6/14/11 | DIED | N/A | 7.62cm
Pluto |6/15/11 | DIED | N/A | 7.62cm
Pluto |6/16/11 | new weed | N/A | 7.62cm
Pluto |6/17/11 | new weed | N/A | 7.62cm
Pluto |6/20/11 | taller weed | N/A | 7.62cm
Pluto |6/21/11 | taller weed | N/A | 7.62cm
Pluto |6/23/11 | Same | N/A | 7.62cm
Name | Date | Status | Size of Sprout | Soil: Natural
_______________________________________________
Cory |6/10/11 | nothing | N/A | 2.54cm
Cory |6/13/11 | weed | N/A | 2.54cm
Cory |6/14/11 | 2 weeds | N/A | 2.54cm
Cory |6/15/11 | 2 weeds | N/A | 2.54cm
Cory |6/16/11 | weeds died | N/A | 2.54cm
Cory |6/17/11 | 2 weeds | N/A | 2.54cm
Cory |6/20/11 | taller weeds | N/A | 2.54cm
Cory |6/21/11 | taller weeds | N/A | 2.54cm
Cory |6/23/11 | Same | N/A | 2.54cm
_______________________________________________
Elliot | 6/10/11 | small sprout | unknown | 7.62cm
Elliot | 6/13/11 | sprout | 6 1/2 cm. | 7.62cm
Elliot | 6/14/11 | sprout; 2 stems | 10 cm. | 7.62cm
Elliot | 6/15/11 | sprout; 2 stems | 12 cm. | 7.62cm
Elliot | 6/16/11 | sprouts grew | 12.5 cm. | 7.62cm
Elliot | 6/17/11 | stems have leaves | 14 cm. | 7.62cm
Elliot | 6/20/11 | grew more leaves | 15.5 cm. | 7.62cm
Elliot | 6/21/11 | same | 15.5 cm. | 7.62cm
Elliot | 6/23/11 | grew more leaves | 17 cm. | 7.62cm
Name | Date | Status | Size of Sprout | Soil: Fertilizer
_______________________________________________
Sydney| 6/10/11 |small sprout | unknown | 2.54cm
Sydney| 6/13/11 | sprout | 8cm. | 2.54cm
Sydney| 6/14/11 | sprout | 11.5 cm. | 2.54cm
Sydney| 6/15/11 | sprout | 12 cm. | 2.54cm
Sydney| 6/16/11 | sprout grew | 13cm. | 2.54cm
Sydney| 6/17/11 |grew | 14cm. | 2.54cm
Sydney| 6/20/11 |another leaf | 16cm. | 2.54cm
Sydney| 6/21/11 |same | 16cm. | 2.54cm
Sydney| 6/23/11 grew another leaf | 17cm. | 2.54cm
Name | Date | Status | Size of Sprout | Soil: Natural
_______________________________________________
Pluto |6/10/11 | weed | N/A | 7.62cm
Pluto |6/13/11 | weed | N/A | 7.62cm
Pluto |6/14/11 | DIED | N/A | 7.62cm
Pluto |6/15/11 | DIED | N/A | 7.62cm
Pluto |6/16/11 | new weed | N/A | 7.62cm
Pluto |6/17/11 | new weed | N/A | 7.62cm
Pluto |6/20/11 | taller weed | N/A | 7.62cm
Pluto |6/21/11 | taller weed | N/A | 7.62cm
Pluto |6/23/11 | Same | N/A | 7.62cm
Name | Date | Status | Size of Sprout | Soil: Natural
_______________________________________________
Cory |6/10/11 | nothing | N/A | 2.54cm
Cory |6/13/11 | weed | N/A | 2.54cm
Cory |6/14/11 | 2 weeds | N/A | 2.54cm
Cory |6/15/11 | 2 weeds | N/A | 2.54cm
Cory |6/16/11 | weeds died | N/A | 2.54cm
Cory |6/17/11 | 2 weeds | N/A | 2.54cm
Cory |6/20/11 | taller weeds | N/A | 2.54cm
Cory |6/21/11 | taller weeds | N/A | 2.54cm
Cory |6/23/11 | Same | N/A | 2.54cm
Purpose
The Purpose of this project was to see how different soils, fertilized or natural, effects plant growth. This will help show which soil, fertilized or natural, would be better to use while growing crops.
Procedure
Procedure to start growing watermelon in different soil:
If Plants were getting to much water and over-flowing; change the amount of water and water every other day.
- 7.62cm soil cup's water intake were changed from 40mL of water to 30mL of water and are not watered everyday
-2.54cm soil cup's water intake were changed from 20mL of water to 10mL of water and are not watered everyday
- Need 4 of the same size cups
- Label the 1st one ‘Natural 2.54cm’, 2nd ‘Natural 7.62cm ’, 3rd ‘Fertilized 2.54cm’, and 4th ‘Fertilized 7.62cm ’.
- Mark 1 natural, and 1 fertilized, with marker were the cup is at 2.54cm on the ruler, mark the other 2 cups with marker were the cup is at 7.62cm on the ruler; poke little holes at the bottom of each cup for drainage.
- Put natural soil in the two cups labeled natural, only up to their line.
- Follow step 4 for the other two cups but use fertilized soil
- Put the tip of your finger in each one of the cups of soil, put 2 seeds in each hole and cover with soil.
- Put 40mL of water in cups labeled 7.62cm and 20mL of water in cups labeled 2.54cm.
- Keep all of the cups in an area that gets sunlight.
- Do not need to water over the weekend.
If Plants were getting to much water and over-flowing; change the amount of water and water every other day.
- 7.62cm soil cup's water intake were changed from 40mL of water to 30mL of water and are not watered everyday
-2.54cm soil cup's water intake were changed from 20mL of water to 10mL of water and are not watered everyday
Monday, June 13, 2011
Monday; 6/13/11; Growing Progress; Week 1
Subscribe to:
Comments (Atom)